Arihant Superstructures LTD.
Arihant Arshiya / MAHARERA NO. P52000003422
Price Details | |||
Type | Area | Price | |
1 BHK | 311.94 Sq Ft | INR 2207000 Lacs Onwards | |
1 BHK | 325.61 Sq Ft | INR 230600 Lacs Onwards | |
1 BHK | 441 Sq Ft | INR 2300000 Lacs Onwards | |
2 BHK | 446.97 Sq Ft | INR 3600000 Lacs Onwards | |
2 BHK | 598 | INR 3200000 Lacs Onwards | |
2 BHK | 614 Sq Ft | INR 3000000 Lacs Onwards | |
2 BHK | 446.97 Sq Ft | INR 3600000 Lacs Onwards |
Amenities
Specifications
CHILDREN'S PLAY AREA
Fun, frolic & more
JOGGING TRACK
Run alongside lush greener
Photo Gallery
Location Map
Arihant Arshiya / MAHARERA NO. P52000003422
Coming Soon
Contact Us
Quick Enquiry